
Control Pro 170 Product Support
How-To Videos
Displaying slide of 7
Troubleshooting Videos
Displaying slide of 2
Charts & Guides
Material Compatibility
These materials are best suited for the Control Pro 170
| MATERIAL | COMPATIBILITY |
|---|---|
| Wood Stain | Ideal Performance* |
| Semi-Transparent Stain | Ideal Performance* |
| Solid Stain | Ideal Performance |
| Paint & Primer | Ideal Performance |
Tip Recommendation Chart

Here are the High Efficiency Airless (HEA) tips you should use with your sprayer for various coatings and desired pattern width
| COATINGS | TIP # | PATTERN WIDTH | COMPATIBILITY |
|---|---|---|---|
| Polyurethane, Water-Based Lacquer, Transparent Stain, Semi-Transparent Stain | 211 | 4-6″ | |
| 311 | 6-8″ | ||
| Polyurethane, Water-Based Lacquer, Semi-Transparent Stain, Solid Stain | 313 | 6-8″ | |
| 413 | 8-10″ | ||
| Solid Stain, Water and Oil-Based Paint & Primer | 515 | 10-12″ | Included |
| 517 | 10-12″ |
Spray Pattern Guide
| SPRAY PATTERN | IMAGE | SOLUTIONS | |
|---|---|---|---|
| Tailing | ![]() | Pressure is too low. Turn up the pressure. | |
| Runs & Sags | ![]() | Spray gun is too close to the surface. Take a step back and hold it about 10-12″ away. | Moving too slow. Move faster while remaining steady. |
| Overspray & Poor Coverage | ![]() | Spray gun is too far from the surface. Take a step closer and hold it about 10-12″ away. | Moving too fast. Move slower while remaining steady. |
| Good Spray Pattern | ![]() | Pressure is well balanced, spray gun is 10-12″ away from the surface and is moving at a steady speed. | |
Manual
Control Pro Series Manual
Parts & Accessories
Displaying slide of 14
Projects
Displaying slide of 2
Contact Wagner
Call & Chat Hours: Mon-Fri 8am-4:30pm CST
Support Center
Product Support
Need support for your Wagner product? We can help! Connect with us via chat, phone, email and self-help.
Manuals
Find owner’s manuals for Wagner products.
Find A Service Center
Find a service center near you for your Wagner product.


















